Company | JGI, Inc. |
---|---|
President | Nobuo Kawai |
Business field | Survey services Consulting services Software sales Hardware sales |
Establish date | April 1st. 1983 |
Capital | ¥ 2,100,000,000 |
Shareholder | Japan Petroleum Exploration Co., Ltd. |
Address | Headquarters Meikei Building, 1-5-21 Otsuka, Bunkyo-ku, Tokyo 112-0012 Japan Ranzan System Center 7-5 Hanami-dai, Ranzan-machi Hiki-gun, Saitama 355-0204 Japan |
Number of employees | 160 (April 1st, 2018) |
President | Nobuo Kawai |
---|---|
Managing Director | Ikuro Mizukoshi |
Director | Kunishige Tonoike |
Director | Toshikazu Ito |
Director | Satoshi Ohnishi |
Director | Kazuyoshi Hoshi |
Director | Masazumi Onishi |
Director | Yasushi Hamada |
Auditor | Hiroshi Suzumura |
Auditor | Yasuhiro Masui |
Auditor | Kiyoshi Ogino |
Advisor | Taku Kawanaka |
Copyright (c)JGI, Inc. All Rights Reserved.