Company | JGI, Inc. |
---|---|
President | HIGASHINAKA Motonori |
Business field | Survey services Consulting services Software sales Hardware sales |
Establish date | April 1st. 1983 |
Capital | \ 2,100,000,000 |
Shareholder | Japan Petroleum Exploration Co., Ltd. |
Address | Headquarters Meikei Building, 1-5-21 Otsuka, Bunkyo-ku, Tokyo 112-0012 Japan Ranzan System Center 7-5 Hanami-dai, Ranzan-machi Hiki-gun, Saitama 355-0204 Japan |
Number of employees | 121 (April 1st, 2024) |
President | HIGASHINAKA Motonori |
---|---|
Director | KOZAWA Takeshi |
Director | WATANABE Katsuya |
Director | AKAMA Kenichi |
Director | HAYASHIDA Katsunori |
Director | TEZUKA Kazuhiko |
Auditor | HIGASHI Michio |
Auditor | OKANO Yoshiyuki |
CTO | ABE Susumu |
Copyright (c)JGI, Inc. All Rights Reserved.